ISG-N24

Highlights
- Single channel opto sensor
- Detection range up to 70 m (230 ft)
- Manual sensitivity setting
- Relay output
- Transistor output
- 4 frequency settings
- 2 level settings
- Light/dark switching
- Test input
Product description
Single channel amplifier with extended functions. Four frequency settings allow close mounting of adjacent beams. Two power levels for individual range setting. Light/dark switchmode for inverted output signal. Test input for functional test by external test equipment. The amplifier provides both transistor and relay output.
Technical Specifications
Number of channels | 1 |
Range (using transmitter ITL combined with receiver IRL / IRH) | 20 m / 25 m (66 ft / 82 ft) |
Range (using transmitter ITH combined with receiver IRL / IRH) | 30 m / 35 m (98 ft / 115 ft) |
Range (using transmitter ITA combined with receiver IRL / IRH) | 50 m / 70 m (164 ft / 230 ft) |
Switching frequency | 18 Hz |
Power consumption | 5 VA |
Switching output relay | Relay change-over contact 5 A, 230 V AC |
Switching output transistor, DC-supply | PNP / NPN 100 mA, 30 V DC |
Switching output transistor, AC-supply | NPN 30 mA / PNP 5 mA |
Alarm output | - |
Test input | 24 V DC |
Connection | 11-pin DIN-plug |
Supply voltage | 230 V AC / 115 V AC / 24 V AC / 24 V DC |
Ordering Information
Supply voltage | order code |
230 V AC | ISG-N24/230VAC |
115 V AC | ISG-N24/115VAC |
24 V AC | ISG-N24/24VAC |
24 V DC | ISG-N24/24VDC |

