Sensor P10

Highlights
- Sensor heads type P10
- Round plastic housing, 10 mm
- Extremely dirt-resistant
- High penetration
- Small design
- Easy adjustment
Product Description
Transmitters and receivers for PANTRON infrared photoelectrics. Suitable for all amplifier series (except ISL). One transmitter and one receiver required per each channel.
Transmitters are available in 3 different versions.
Receivers come with built-in pre-amplifier and daylight compensation.
Round plastic housing for mounting on screw clamp ISH1 or mounting clip ISH2. Resistant to petrol, oil and many solvents.
Technical Specifications Transmitter
Wavelength | 880 nm |
Opening angle / transmit power standard | 10° / 40 mWsr |
Opening angle / transmit power HP | 20° / 70 mWsr |
Opening angle / transmit power ITA | 6° / 350 mWsr |
Connection | 2-pin PVC cable |
Housing material | Polyamide |
Protection class | IP 67 |
Operating temperature | -25 °C ... +65 °C (-13 °F ... +149 °F) |
Storage temperature | -40 °C ... +80 °C (-40 °F ... +176 °F) |
Vibration | 10...55 Hz, 1,5 mm |
Shock | 30 g |
Technical Specifications Receiver
Wavelength | 880 nm |
Opening angle | 25° |
Light immunity | 60.000 Lux |
Connection | shielded PVC cable |
Housing material | Polyamide |
Protection class | IP 67 |
Operating temperature | -25 °C ... +65 °C (-13 °F ... +149 °F) |
Storage temperature | -40 °C ... +80 °C (-40 °F ... +176 °F) |
Vibration | 10...55 Hz, 1,5 mm |
Shock | 30 g |
Ordering Information
Version | Order code | Order code | Order code |
Transmitter P10, 5 m cable * | IT-P10-5 | IT-P10HP-5 | ITA-TLP-5 |
Transmitter P10, 15 m cable * | IT-P10-15 | IT-P10HP-15 | ITA-TLP-15 |
Transmitter P10, 3-pin circular plug M8 | IT-P10-3QD | IT-P10HP-3QD | ITA-TLP-B3 |
Receiver P10, 5 m cable * | IR-P10-5 | - | - |
Receiver P10, 15 m cable * | IR-P10-15 | - | - |
Receiver P10, 3-pin circular plug M8 | IR-P10-3QD | - | - |
*Other cable lengths are available upon request.
Dimensional drawing (in mm)


Downloads
![]() | |
![]() | |
![]() | |
![]() | |
![]() |